Forum List
| No. | Name | Organization | Department & Position |
| SPEAKERS AND MODERATORS | |||
| 1 | LI Jiaxiang | Civil Aviation Administration of China | Administrator |
| 2 | WANG Changshun | Civil Aviation Administration of China | Deputy Administrator |
| 3 | LI Jian | Civil Aviation Administration of China | Deputy Administrator |
| 4 | XIA Xinghua | Civil Aviation Administration of China | Deputy Administrator |
| 5 | YANG Guo qing | Civil Aviation Administration of China | Former Deputy Administrator |
| 6 | CHEN Xibing | Civil Aviation Administration of China | Chief Pilot,Captain B747-400 |
| 7 | DIAO Yonghai | Civil Aviation Administration of China | Director General, Planning and Development Department |
| 8 | LIANG Qitong | Civil Aviation Administration of China | Director General, Department of Human Resources and Education |
| 9 | QIN Zhanggao | Civil Aviation Administration of China | Director General, Department of Airport |
| 10 | SU Langen | Civil Aviation Administration of China | Director General, Office of Air Traffic Regulation |
| 11 | WU Xiao | National Development and Reform Commission | Deputy Director General,Department of Industy |
| 12 | ZHANG Shaochun | Ministry of Finance | Vice Minister |
| 13 | YU Bin | Development Research Center of the State Council | Director General, Department of Macroeconomic Research |
| 14 | TONG Xiaoping | Chongqing Municipality | Deputy Mayor |
| 15 | SONG Enhua | Hebei Province | Vice Governor |
| 16 | ZHANG Dawei | Henan Province | Vice Governor |
| 17 | SONG Airong | CPC Party Commmittee of Xinjiang Uygur Autonomous Region | Member of Standing Committee |
| 18 | FU Wanhui | Ordos municipal gove | VICE MAYOR |
| 19 | WANG Xiaohui | Northwest Regional Administration of CAAC | Deputy Director General |
| 20 | WANG Liya | CAAC | Director General, ATMB of CAAC |
| 21 | KONG Dong | China National Aviation Holding Company | General Manager |
| 22 | LIU Shaoyong | China Eastern Air Holding Company | President |
| 23 | HU Chenjie | China Southern Airlines | Chief Information Officer |
| 24 | CHENG Ming | Hainan Airlines | President |
| 25 | GUAN Chao | Beijing Airlines | General Manager |
| 26 | YANG Youchang | Joy Air | General Manager |
| 27 | LIU Kaihong | Deer Jet | President&CEO |
| 28 | DONG Zhiyi | Capital Airports Holding Company | General Manager |
| 29 | LI Derun | Shanghai airport aut | General Manager |
| 30 | LIU Ming | Yunnan airport group | General Manager |
| 31 | HUANG Yuanchang | TravelSky Technology Limited | Deputy General Manager |
| 32 | SUN Li | China National Aviation Fuel Corporation | General Manager/Secretary of the Party Committee |
| 33 | LI Hai | CHINA AVIATION SUPPLIES HOLDING COMPANY | President &CEO |
| 34 | SUN Xiaomei | Civil Aviation Management Institute of China | President |
| 35 | WEN Jincai | Civil Aviation Management Institute of China | Counselor |
| 36 | Joe TYMCZYSZYN | Civil Aviation Management Institute of China | Special Academic Counselor |
| 37 | LU Feng | School of National Development, Peking University | Vice Dean,professor |
| 38 | TIAN Min | COMAC | Chief Accountant |
| 39 | ZHENG Hongfeng | Feeyo.com E-Commerce Company | CEO |
| 40 | ZHANG Bo | MSFL | Vice President |
| 41 | Raymond BENJAMIN | ICAO | Secretary General |
| 42 | Susan KURLAND | US Department of Transportation | Asistant Secretary for Aviation International Affairs |
| 43 | Michael HUERTA | FAA | Deputy Administrator |
| 44 | Carey FAGAN | FAA | Director,Office of International Affairs, |
| 45 | Brain BAGSTAD | FAA | Senior ATO Representative, Asia Pacific Region |
| 46 | Philip LANMAN | US Embassy-Beijing | US Air Force Attaché |
| 47 | Matthew BALDWIN | EU | Director for Air Transport |
| 48 | Olivier MROWICKI | Eurocontrol | Head of SES Implementation Support Unit |
| 49 | Dieter KADEN | DFS | CEO and Chairman of the Board |
| 50 | Yap Ong Heng | Civil Aviation Authority of Singapore | Director General |
| 51 | William R. VOSS | Flight Safety Foundation | President and CEO |
| 52 | ZHANG Baojian | IATA North Asia | Regional Vice President |
| 53 | Will RIS | American Airlines | Senior Vice President, Government Affairs |
| 54 | Wesley STOCKSTILL | American Airlines | Regional Marketing Director,Pacific |
| 55 | Pieter J.Th. ELBERS | KLM Royal Dutch Airlines | Chief Operating Officer |
| 56 | Richard JEWSBURY | Emirates | Senior Vice President |
| 57 | Michael KERKLOH | Munich Airport | President & CEO |
| 58 | Paul GRIFFITHS | Dubai Airports | CEO |
| 59 | KY Patrick | SESAR Joint Undertaking | Executive Director |
| 60 | Neil PLANZER | Boeing Global Air Traffic Management System | Vice President |
| 61 | Marc HAMY | Airbus | ProSky Vice President |
| 62 | Austin SHONTZ | Gulfstream | Vice President |
| 63 | Benjamin BOEHM | Bombardier Aerospace | VP - International Business |
| 64 | David DIXON | Bombardier Business Aircraft | Regional Vice President |
| 65 | Mark HOWES | Honeywell Aerospace APAC | President |
| 66 | Li LIU | GE Capital Aviation Services | Executive Vice President |
| ATTENDEES | |||
| 67 | YAN Zhize | Civil Aviation Administration of China | |
| 68 | CHU Chengping | Civil Aviation Administration of China | General Office, Deputy Director General |
| 69 | ZHU Yunxiang | Civil Aviation Administration of China | General Office, Deputy Director General |
| 70 | LIU Shaocheng | Civil Aviation Administration of China | General Office, Research Division, Diretor |
| 71 | JI Dapeng | Civil Aviation Administration of China | General Office, Deputy Director General of Administrator Office |
| 72 | ZHANG Jing | Civil Aviation Administration of China | General Office, Research Division Deputy Diretor |
| 73 | LIU Yafei | Civil Aviation Administration of China | General Office, Research Division |
| 74 | CHANG Jiaying | Civil Aviation Administration of China | General Office, Research Division |
| 75 | ZHONG Ning | Civil Aviation Administration of China | General Office, Meida & Information Division, Director |
| 76 | MA Da | Civil Aviation Administration of China | General Office, Media & Information Division |
| 77 | WU Anshan | Civil Aviation Administration of China | Office of Aviation Safety, Deputy Assistant Director General |
| 78 | MA Zheng | Civil Aviation Administration of China | Department of Policy and Regulations, Director General |
| 79 | CHEN Wei | Civil Aviation Administration of China | Department of Policy , law and Regulations Devision of Policy, Director |
| 80 | LU Jianheng | Civil Aviation Administration of China | Department of Development and Planning, Planning Division, Director |
| 81 | ZHOU Laizhen | Civil Aviation Administration of China | Finance department, Director General |
| 82 | YANG Shengjun | Civil Aviation Administration of China | Department of Human Resources and Education, Deputy Diretor General |
| 83 | GAO Yingzhan | Civil Aviation Administration of China | Department of Human Resources and Education, Deputy Diretor General |
| 84 | CUI Xiaoneifeng | Civil Aviation Administration of China | Department of Human Resources and Education, Deputy Diretor General |
| 85 | LIU Baoshu | Civil Aviation Administration of China | Department of Human Resources and Education, Technology Division, Director |
| 86 | ZAHNG Xiwu | Civil Aviation Administration of China | Department of Human Resources and Education, Technology Division, Deputy Director |
| 87 | WU Gang | Civil Aviation Administration of China | Department of Human Resources and Education |
| 88 | XU Hong | Civil Aviation Administration of China | Department of Human Resources and Education |
| 89 | LI Jiangmin | Civil Aviation Administration of China | Department of International Affairs and Cooperation, Director General |
| 90 | HAN Jun | Civil Aviation Administration of China | Department of International Affairs and Cooperation, Deputy Diretor General |
| 91 | YANG Jiru | Civil Aviation Administration of China | Department of International Affairs and Cooperation, Foreign Affairs Division, Director |
| 92 | CAI Guoxian | Civil Aviation Administration of China | Department of International Affairs and Cooperation, Foreign Affairs Division, Deputy Director |
| 93 | LIANG Nan | Civil Aviation Administration of China | Department of International Affairs and Cooperation, Division of International Organization, Director |
| 94 | TAO Yehong | Civil Aviation Administration of China | Department of International Affairs and Cooperation, Division of International Organization, Chief Staff |
| 95 | LIU Wanming | Civil Aviation Administration of China | Department of Air Transportation, Deputy Director General |
| 96 | LIU Feng | Civil Aviation Administration of China | Department of Air Transportation, Market Supervision Division, Deputy Director |
| 97 | JIN Yibin | Civil Aviation Administration of China | Department Flight Standards, Director General |
| 98 | Zhang Hongying | Civil Aviation Administration of China | Aircraft Airworthiness Certification Department, Director General |
| 99 | XU Chaoqun | Civil Aviation Administration of China | Aircraft Airworthiness Certification Department,Deputy Director General |
| 100 | LI Zhe | Civil Aviation Administration of China | Air Traffic Management office of CAAC |
| 101 | QIAN Jinquan | Civil Aviation Administration of China | Ideological and political Affair Office, Deputy Assistant Director General |
| 102 | HUANG Lihui | Civil Aviation Administration of China | National Civil Aviation Labor Union, Senior Vice Chairwoman |
| 103 | DONG Guanghua | Civil Aviation Administration of China | Retired Personal Bureau, Deputy Assistant Director General |
| 104 | WANG Xing | Civil Aviation Administration of China | Service Bureau of CAAC, Director General |
| 105 | ZHANG Ming | Civil Aviation Administration of China | Service Bureau of CAAC, Director of General Office |
| 106 | MA Tao | Civil Aviation Administration of China | Representative in IC |
| 107 | ZHANG Xuewen | Ministry of Finance | Deputy Director General, Department of economic construction |
| 108 | YAN Lin | Ministry of Finance | Transportation Division, Department of economic construction |
| 109 | ZHOU Shijie | Ministry of Commerce | Deputy Director General, the Department of Mechanic, Electronic and Hi-tech Industry |
| 110 | DU Qiang | State ATC Commission Office | Deputy Director General |
| 111 | ZHANG Peng | State ATC Commission Office | Director |
| 112 | DU Jiang | State ATC Commission Office | Director |
| 113 | LIU Xiaozhong | State Air traffic Flow Control Center | Director General |
| 114 | ZHOU Caiwen | State Air traffic Flow Control Center | Deputy Director General |
| 115 | CAO Xingwu | State Air traffic Flow Control Center | Director of Airspace Management Office |
| 116 | WANG Qingmin | PLA Navy Headquarters | Deputy Director General, Department of Naval Air Force |
| 117 | HU Zhentao | PLA Navy Headquarters | Department of Naval Air Force, Division of ATM, Director |
| 118 | MA Yanchao | PLA Navy Headquarters | Department of Naval Air Force, Division of ATM, Deputy Director |
| 119 | WU Decheng | PLA Navy Headquarters | ATM Office, Director |
| 120 | WANG Chunguo | PLA Navy Headquarters | ATM Center, Director |
| 121 | GAO Xinling | CPC Party Commmittee of Xinjing Uygur Autonomous Region | Secretary of Ms Song Airong |
| 122 | WANG Boli | Research Center for Transportation Development, Xinjiang Uygur Autonomous Region | Deputy Director |
| 123 | LIAO Dongmei | Chongqing Municipality | Secretary of Ms Tong Xiaoping |
| 124 | SONG Xiaoying | Transport Department of Hebei Province | Deputy Director General |
| 125 | HAN Yuxiang | Transport Department of Hebei Province | Director of Civil Aviation Division |
| 126 | LIU Xiao | Transport Commission of Shenzhen Municipality | Chief Staff |
| 127 | LIU Jiandong | ORDOS MUNICIPAL GOVERNMENT | DEPUTY DIRECTOR OF RAILWAYS AND CIVIL AVIATION DEPARTMENT |
| 128 | NG SHUNG CHING | Civil Aviation Department, The Government of the Hong Kong Special Administrative Region | Assistant Director of Civil Aviation (Airport Standards) |
| 129 | WU CHI KWONG | Civil Aviation Department, The Government of the Hong Kong Special Administrative Region | Chief Electronics Engineer (Technical Support), Air Traffic Engineering and Standards Division |
| 130 | MAN KA CHAI | Civil Aviation Department, The Government of the Hong Kong Special Administrative Region | Senior Airworthiness Director (Standards), Flight Standards & Airworthiness Division |
| 131 | LUI NGA SHAN SUSANNA | Civil Aviation Department, The Government of the Hong Kong Special Administrative Region | Senior Operations Director (Planning), Air Traffic Engineering and Standards Division |
| 132 | SHI LEI | State Administration of Foreign Experts Affaies,PRC | Department of International Training, Division of Achievements |
| 133 | LIU Xuesong | CAAC North China Regional Administration | Director General |
| 134 | YAN Jianmin | CAAC Northeast Regional Administration | Associate Director General |
| 135 | SHEN Zeijang | CAAC East China Regional Administration | Director General |
| 136 | ZHOU Yizhou | CAAC Southwest Regional Administration | Director Gneneral |
| 137 | FANG Ruifeng | CAAC Northwest Regional Administration | Deputy Director, General Office |
| 138 | ZHANG Zhonghua | CAAC Xinjiang Regional Administration | Deputy Director General |
| 139 | ZHANG Gang | CAAC Xin Jiang Regional Administration | Secretary, CPC Committee Office |
| 140 | LI Zengyong | CAAC HeBei SSMB | Director |
| 141 | SUN Xuyi | caac Liaoning Provisional SSMB | Deputy Director |
| 142 | LI Shuliang | CAAC Guangdong SSMB | Director/Secretary of Party Cominittee |
| 143 | DENG Min | Air Traffic Management Bureau,CAAC | Deputy Chief Engineer |
| 144 | CHEN Liushuan | Air Traffic Management Bureau,CAAC | Director of Administrative Office |
| 145 | LI Xin | Air Traffic Management Bureau,CAAC | Deputy Director of Humen Resource Department |
| 146 | ZHANG Jing | Air Traffic Management Bureau,CAAC | Director of International Cooperation Department |
| 147 | MIAO Xuan | Air Traffic Management Bureau,CAAC | Director of Air Traffic Control Department |
| 148 | WANG Wei | Air Traffic Management Bureau,CAAC | Director of Airspace Management Department |
| 149 | PU Enshu | Air Traffic Management Bureau,CAAC | Deputy Director of CNS Department |
| 150 | CHEN Bao | Air Traffic Management Bureau,CAAC | Director of Meteorology Department |
| 151 | CHEN Baogang | Air Traffic Management Bureau,CAAC | Assistant of Administrative Office |
| 152 | LIU Lujiang | Air Traffic Management Bureau,CAAC | Engineer of Airspace Management Department |
| 153 | SHI Le | Air Traffic Management Bureau,CAAC | Assistant of Human Resource Department |
| 154 | WEN Xuezheng | CAAC North China Regional Air Traffic Management Bureau | Director General |
| 155 | ZHANG Jian | Middle South Regional ATMB,CAAC | Director General |
| 156 | WANG Zhan | Northwest Air traffic Management Bureau,CAAC | Director General |
| 157 | ZHANG Yong | Southwest Regional ATMB, CAAC | Deputy Director General |
| 158 | WANG Lujie | CAAC East China Regional Air Traffic Management Bureau | Chief Engineer |
| 159 | BAI Yujun | CAAC East China Regional Air Traffic Management Bureau | CNS Division, Deputy Director |
| 160 | ZHAN Jianming | Middle South Regional ATMB,CAAC | Deputy Director,ATC division |
| 161 | CAO Ying | CAAC Southwest Regional ATMB | Deputy Director, ATC Division |
| 162 | LI Zhong | CAAC Southwest ATMB | Deputy Director, CNS Division |
| 163 | WANG Li Xin | Northeast Air traffic Management Bureau of CAAC | Air Traffic Control Center Vice director |
| 164 | YANG Quan | Northeast Air traffic Management Bureau of CAAC | Service Support Center, Survey and Mapping Department, Director |
| 165 | HAO Shiping | Northwest Air traffic Management Bureau of CAAC | Director of Air Traffic Control Department |
| 166 | SU Puming | Northwest Air traffic Management Bureau of CAAC | Deputy Director of Air Traffic Control Department |
| 167 | LU Yichang | CAAC Xin jing Air Traffic Management Bureau, Technical Support Centre | Director |
| 168 | ZHOU Haifeng | CAAC Xinjiang Air Traffic Management Bureau | Operation Management Center Director |
| 169 | LIU Honglei | CAAC Air Traffic Managent Burea, Hebei Branch | Air Traffic Control and Operation Department, Deputy Director |
| 170 | HAN Yi | CAAC Air Traffic Managent Bureau Tianjin Branch | Deputy Director |
| 171 | CAO Zhenhua | CAAC Air Traffic Managent Bureau Tianjin Branch | Air Traffic Control and Operation Department Director |
| 172 | QIE Guang | CAAC ATIMB Inner Mongolia Branch | Deputy Director |
| 173 | ZHU Shengwang | CAAC Hulunbeier ATM Station | Deputy Director |
| 174 | LI Junhe | CAAC Hulunbeier ATM Station | Technical Support Department, Director |
| 175 | MENG Lei | CAAC ATMB Jiangsu Branch | Director |
| 176 | JIANG Hong | CAAC ATMB Shangdong Branch | Deputy Director of Air Traffic Operation Department |
| 177 | Zhang Jinquan | CAAC ATMB Anhui Branch | Director, General Affairs Department |
| 178 | WU Shaoyun | CAAC ATMB JiangXi Branch | Secretary of CPC Party |
| 179 | YUAN Guihong | CAAC ATMB JiangXi Branch | Deputy Director, Terminal Operation Office, Technical Support Department |
| 180 | LU Dianguo | CAAC Xiamen ATM Station | Director, General Office |
| 181 | WANG Baiqian | CAAC Wenzhou ATM Station | Deputy Director, General Office |
| 182 | LIU Lusong | CAAC Shenzhen Air Traffic Management Station | Secretary of the Party Committee |
| 183 | WANG Jiankai | CAAC Shenzhen Air Traffic Management Station | Director of Human Resource Department |
| 184 | YU Wenjun | CAAC ATMB Hainan Branch | Director |
| 185 | Peng YU | CAAC ATMB Hainan Branch | Director of General Office |
| 186 | CHEN Wenhao | CAAC ATMB HuNan Branch | Deputy Director |
| 187 | ZHANG Jisheng | CAAC ATMB HuNan Branch | Deputy Director, Technical Support Department |
| 188 | CHEN Xiaolei | CAAC Guilin ATM Station | Deputy Director |
| 189 | SONG Zhongqiang | CAAC Guilin ATM Station | Director of Air Traffic Operation Department |
| 190 | XUE Jianhua | CAAC ZhuHai Apporach Control Center | Approach Control Department, Deputy Director |
| 191 | HUANG Baoqing | CAAC ATMB Yunnan Branch | Air Traffic Control Department, Secretary |
| 192 | ZHANG Ping | CAAC ATMB Guizhou Branch | Deputy Director |
| 193 | YANG Kang | CAAC ATMB Guizhou Branch | Deputy Director, Logistics Service Center |
| 194 | XU Hao | CAAC ATMB Chong Qing Branch | Technical Department, Director |
| 195 | LI Guang | CAAC ATMB Heilongjiang Branch | Air Traffic Control Operational Division, Director |
| 196 | SUN Dongming | CAAC ATMB Ningxia Branch | Director |
| 197 | XIAO JIAN | CHINA NATIONAL AVIATION HOLDING CAMPAMY | GENERAL MANAGER OF HUMAN RESOURCES DEPT. |
| 198 | JIA Jinghan | CHINA NATIONAL AVIATION HOLDING CAMPAMY | DEPUTY GENERAL MANAGER, GENERAL ADMINISTRATION OFFICE |
| 199 | ZHOU Guoyou | CHINA NATIONAL AVIATION HOLDING CAMPAMY | DEPUTY GENERAL MANAGER, LAW AFFAIRS & CORPORATE MANAGEMENT |
| 200 | WANG Tao | CHINA NATIONAL AVIATION HOLDING CAMPAMY | MANAGER, FINACE DEPT. |
| 201 | XIAO Ping | CHINA NATIONAL AVIATION HOLDING CAMPAMY | GENERAL MANAGER, PLANNNING & DEVELOPMENT DEPT. |
| 202 | SHI Zengqi | AIR CHINA | VICE CHAIRMAN,COMMERCIAL COMMITTEE |
| 203 | MA Jianming | AIR CHINA | DEPUTY GENERAL MANAGER, MARKETING DEPT. |
| 204 | FAN Heyun | AIR CHINA | SENIOR MANAGER, MARKETING |
| 205 | LIU Chang | AIR CHINA | SENIOR MANAGER, MARKETING |
| 206 | CHEN Song | Air China Limited | Deputy GM, Board Secretariat |
| 207 | ZHAO Jin | Air China Limited | Int'l Affairs Manager |
| 208 | YANG Lihua | China Southern Air Holding Company | Executive Vice President |
| 209 | TANG Yong | CHINA SOUTHERN AIR HOLDING COMPANY | Chief Economist |
| 210 | WANG Zhiyong | China Southern Air Holding Company | Director, Policy Research Office |
| 211 | XIAO Hang | China Southern Air Holding Company | Secretary |
| 212 | JING Yuan | China Southern Air Holding Company | Policy Research Office |
| 213 | ZHANG Kaichi | China Southern Air Holding Company | Policy Research Office |
| 214 | HUANG Hongjian | China Southern Air Holding Company | Manager, Policy Research Office |
| 215 | XU Fei | China Southern Air Holding Company | Policy Research Office |
| 216 | ZHAO Lei | China Southern Airlines | manageer |
| 217 | ZHANG Yubin | Marketing Division,Commercial Steering Committee | Vice President |
| 218 | XIONG Wei | China Southern Airlines Company LTD | General Administrative Office |
| 219 | HUANG Zhigang | China Southern Airlines Company LTD | General Administrative Office |
| 220 | Daisy ZHU | Marketing Division,Commercial Steering Committee | Deputy Director |
| 221 | YAO Jun | Air China Cargo | President |
| 222 | WEI Bo | China Eastern Air Holding Company | Secretary of General Manager |
| 223 | ZHOU Huaxin | China Eastern Air Holding Company | Deputy Director of General Office |
| 224 | Li Xuan | Hainan Airlines | President Secretary |
| 225 | LI Bo | Hainan Airlines Co. Limited | Secretary/Public Relation Center |
| 226 | ZHENG Niya | Hainan Airlines Co. Limited | Secretary/ Public Relation Center |
| 227 | CHE Shanglun | Xiamen Airlines | President |
| 228 | LI Liangchuan | Xiamen Airlines | Deputy Director of Administration Office |
| 229 | HUANG Huozao | XIAMEN AIRLINES LO.,LTD | CFO |
| 230 | FENG Yanling | XIAMEN AIRLINES LO.,LTD | Secretary of CPC General Branch of Planning&Finance Department |
| 231 | WANG Aiwu | Shenzhen Airlines | Assistant President |
| 232 | LI Yufeng | China Postal Airlines Co., Ltd | General Manager |
| 233 | BAN Hong | China Postal Airlines Co.Ltd | Deputy Manager to Ministry of Ground Security |
| 234 | LIU Dejun | Chongqing Airlines | President & CEO |
| 235 | LIU Yongqing | Chongqing Airlines | Manager of Planning & Development Dept. |
| 236 | ZHANG Xueheng | Beijing Airlines | Deputy General Manager |
| 237 | ZHAO Hongliang | Juneyao Airlines | President |
| 238 | LI Dongqi, George | SF Airlines Company Limited | President |
| 239 | ZHU hongbo | Ganzhou Aviation Development Services Co.Ltd | Chairman of the Board |
| 240 | LI Yongbing | Capital Airports Holding Company | Manager |
| 241 | ZHU Yunzhi | Capital Airports Holding Company | Manager |
| 242 | GUO Feng | Capital Airports Holding Company | Manager |
| 243 | YUE Zhong | Capital Airports Holding Company | Manager |
| 244 | GUO Wei | Capital Airports Holding Company | Manager |
| 245 | REN Wenkai | Capital Airports Holding Company | Manager |
| 246 | SHEN Lancheng | Capital Airports Holding Company | Manager |
| 247 | LI Xiaomei | Capital Airports Holding Company | Secretary of Party Committee |
| 248 | LI Wanming | Capital Airports Holding Company | Manager |
| 249 | LOU Donghui | Capital Airports Holding Company | Manager |
| 250 | TANG Guangming | Capital Airports Holding Company | Manager |
| 251 | MEI Luming | Capital Airports Holding Company | Manager |
| 252 | LI Chun | Capital Airports Holding Company | Manager |
| 253 | CHEN Hong | Capital Airports Holding Company | Manager |
| 254 | GAO lijia | Beijing Capital International Airport Co.,Ltd | Vice President |
| 255 | YU Zhou | SHANGHAI AIRPORT AUTHORITY | Director |
| 256 | MA Jiehua | SHANGHAI AIRPORT AUTHORITY | Deputy Director |
| 257 | GAO Zhengfu | SHANGHAI AIRPORT AUTHORITY | Director |
| 258 | CHEN Piqun | SHANGHAI AIRPORT AUTHORITY | Director |
| 259 | CHEN Shanshan | SHANGHAI AIRPORT AUTHORITY | manager |
| 260 | WANG Xiaohong | SAA | RESEACH&DEVELOPMENT CENTER |
| 261 | ZHANG Kejian | Guangdong Airport Management Corporation Committee | Vice Secretary of CPC |
| 262 | WANG Yang | Shenzhen Airport (Group) Co., LTD | Board Chairman |
| 263 | ZHANG Yan | SHENZHEN AIRPORT(GROUP) CO.,LTD. | Director, Dept. of Strategic Planning |
| 264 | QIN Lizhong | ShenZhen Airport Co.,LTD | Deputy General Manager |
| 265 | CHENG Yan | Capital Airport Management Academy | Deputy Dean |
| 266 | LI Zhiqiang | Capital Airport Management Academy | Administration Management Department Manager |
| 267 | HONG Shangyuan | china airport construction cooperation of CAAC | general manager |
| 268 | CHEN Jincang | china airport construction cooperationof CAAC | director |
| 269 | XU Zhenzhong | Capital Airport Aviation Security Co., Ltd | Vice-general Manager |
| 270 | GUO Changzhou | Capital Airport Finance Co.,Ltd | Assitant to GM |
| 271 | XU Yadong | Capital Airport Finance Co.,Ltd | Assistant to Audit and Internal Risk Control Department |
| 272 | ZHAO Qijiang | Capital Jet Co.,Ltd | Chairman/General manager |
| 273 | DENG Jian | Capital Jet Co.,Ltd | Deputy General Manager |
| 274 | JIN Yongfa | Capital Jet Co.,Ltd | Vice Chief Engineer |
| 275 | LIU Shuiming | Capital Jet Co.,Ltd | Manager,Passenger Service |
| 276 | Ren Yongqiang | Capital Jet Co.,Ltd Marketing Department |
Manager |
| 277 | YAN Xin | Tianjin Binhai International Airport | General Manager |
| 278 | ZHANG Yanjie | Heibei Airport Management Holding Co., Ltd. | General Manager, Secretary of Party Committee |
| 279 | QIU Yunqi | Inner Mongolia Civil Airports Group Co.,Ltd | General Manager |
| 280 | SHI Jinghui | Inner Mongolia Civil Airports Group Co.,Ltd | Manager |
| 281 | GUO Yong | ORDOS AIRPORT | GENERAL MANAGER |
| 282 | LU Jun | ORDOS AIRPORT | DEPUTY GENERAL MANAGER |
| 283 | SUN Wei | ORDOS AIRPORT | MANAGER OF INTEGRATED DEPARTMENT |
| 284 | YUAN Miao | ORDOS AIRPORT | MANAGER OF PLANNING AND DEVELOPMENT DEPARTMENT |
| 285 | MA Huixian | Liaoning Airport Management Group Company | Vice General Manager |
| 286 | HAN Wei | Jilin Civil Airports Group Company | Deputy General Manager |
| 287 | SUN Chunjing | Heilongjiang Airports Management Group Co.,Ltd | General Manager |
| 288 | XU Yong | Nanjing Lukou International Airport Co., Ltd | Vice President |
| 289 | DEN Xianshan | Jiangxi Airports Group Company | Deputy General Manager |
| 290 | HUANG Xin | Jiangxi Airports Group | Plan&development Department/Plan&investment assistant |
| 291 | LI Jingting | SHANDONG AIRPORT CO.,LTD. | Minister |
| 292 | LAN Zhihong | SHANDONG AIRPORT CO.,LTD. | Minister |
| 293 | LIU Yuliang | Qingdao International Airport Group CO.LTD | General Manager |
| 294 | WANG Hong | QINGDAO INTERNATIONAL AIRPORT GROUP CO,LTD | Party committee Assistant Secretary Director&Vice General Manager |
| 295 | HAN Zhiliang | Hubei Airports Group Company | General Manager |
| 296 | XU Yiqing | Changsha Huanghua International Branch | Deputy General Manager |
| 297 | HUANG Hongguang | Guang Xi Airport Management Group Co., Ltd | Secretary of the Party Committee |
| 298 | DONG Zhanbin | HAI NAN MEI LAN INTERNATIONAL AIRPORT CO., LTD | President |
| 299 | ZHANG Wei | Chongqing Airport Group Co.,Ltd | Deputy General Manager |
| 300 | KE Qiong | Chongqing Airport Group Co., Ltd | Manager Planning&Development |
| 301 | LIU Zengyu | Guizhou Airports Group Co.,Ltd | General manager |
| 302 | AI Heng | Guizhou Airports Group Co.,Ltd | Manager |
| 303 | ZHU Weigui | YUNNAN AIRPORT GROUP CO., Ltd | Secretary |
| 304 | QIN Zhanxin | China West Airport Group | Vice President |
| 305 | SHI Ping | China West Airport Group | Manage of Planning&Development Dept |
| 306 | HU Yuliang | Ameco Beijing | General Manager |
| 307 | LI Longxiang | GAMECO | Director Strategy & Development |
| 308 | XU Qiang | TravelSky Technology Limited | President |
| 309 | XIAO Yinhong | TravelSky Technology Limited | General Manager |
| 310 | PENG Bo | TravelSky Technology Limited | General Mangager |
| 311 | LIANG Haifeng | TravelSky Technology Limited | General Manager to Air Travel Affairs Department |
| 312 | GAO Xiang | TravelSky Technology Limited | General Manager to Research and Development Center |
| 313 | LIU Yi | TravelSky Technology Limited | Deputy Director to Marketing Department |
| 314 | BO Manhui | TravelSky Technology Limited | Assistant to Director of Marketing Department |
| 315 | ZHANG Jingwei | TravelSky Technology | GM, Overseas Business |
| 316 | ZHU Yong | China National Aviation Fuel Corporation | Deputy General Manager |
| 317 | LIANG Guofan | China National Aviation Fuel Corporation | Vice President |
| 318 | CHEN Xin | China National Aviation Fuel Corporation | Seniorl Manager |
| 319 | SUN Jianye | China National Aviation Fuel Corporation | Research Director |
| 320 | LI Yulei | China National Aviation Fuel Corporation | Secretary |
| 321 | WANG Kai | China National Aviation Fuel Corporation | Assistant |
| 322 | ZHAO Yiqin | China National Aviation Fuel Corporation | General Manager |
| 323 | ZHANG Fan | China National Aviation Fuel Corporation | Managing Director and Vice Manager to Counsel Department |
| 324 | SHAO Changwen | China National Aviation Fuel TSN-PEK Pipeline Transportation Corporation | General Manager |
| 325 | SUN bo | CHINA AVIATION SUPPLIES HOLDING COMPANY | Vice President |
| 326 | YANG xiaoming | CHINA AVIATION SUPPLIES HOLDING COMPANY | Vice President |
| 327 | LIU Feiyu | Beijing Kailan Aviation Technology Co., Ltd. | general manager |
| 328 | QIN hong xin | China Civil Aviation Technology & Equipment Co., Ltd. | general manager |
| 329 | FENG Chunyan | CHINA AVIATION SUPPLIES HOLDING COMPANY | general manager |
| 330 | WANG Tie | CHINA AVIATION SUPPLIES HOLDING COMPANY | general manager |
| 331 | SU Longlong | CHINA AVIATION SUPPLIES HOLDING COMPANY | general manager |
| 332 | LI Su | CHINA AVIATION SUPPLIES HOLDING COMPANY | general manager |
| 333 | LIU Qi | CHINA AVIATION SUPPLIES HOLDING COMPANY | director |
| 334 | QU Jingrong | CHINA AVIATION SUPPLIES HOLDING COMPANY | Acting vice director |
| 335 | GUO rui | CHINA AVIATION SUPPLIES HOLDING COMPANY | Assistant Director |
| 336 | JIN Zhuanglong | COMAC | President |
| 337 | ZHAO Bin | COMAC | Director,General Office |
| 338 | CHEN Jin | COMAC | General Manager, Sales&Marketing Department |
